• noc@scmedia.co.id
  • +62-21-7220222
News Photo

Sun Outage schedule for the period 12 - 28 September 2024

Sun Outage or solar blackout or better known as a satellite eclipse is a disturbance condition in Geostationary satellite signals caused by interference with solar radiation when the positions of the earth, satellite and sun are in a straight line.
As we know, the earth's axis (equatorial pole) is not perpendicular to the ecliptic plane (plane of orbit/orbit) of the earth, but forms an angle of 23.5 degrees to the ecliptic pole.
 
The following is the Sun Outage Schedule for the period 16 - 28 September 2024, which can be accessed via :
 

https://www.telkomsat.co.id/id/tools/sun_outage_calc

 

  • Please adjust Satellite, Location, and Other Parameters, then click Calculate.
  • If you want to generate all locations, then click Select All then Calculate.
  • And if you want to add a new location, select Other in the Location field, then manually input the Latitude and Longitude data then Calculate.

 

AGATS
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
16/09/2024       | 04:12:39 | 04:20:39 | 08:00    | 11:12:39 | 11:20:39
17/09/2024       | 04:10:36 | 04:21:56 | 11:20    | 11:10:36 | 11:21:56
18/09/2024       | 04:09:20 | 04:22:30 | 13:10    | 11:09:20 | 11:22:30
19/09/2024       | 04:08:32 | 04:22:37 | 14:05    | 11:08:32 | 11:22:37
20/09/2024       | 04:08:03 | 04:22:18 | 14:15    | 11:08:03 | 11:22:18
21/09/2024       | 04:07:54 | 04:21:44 | 13:50    | 11:07:54 | 11:21:44
22/09/2024       | 04:08:10 | 04:20:45 | 12:35    | 11:08:10 | 11:20:45
23/09/2024       | 04:08:56 | 04:19:21 | 10:25    | 11:08:56 | 11:19:21
24/09/2024       | 04:10:41 | 04:16:51 | 06:10    | 11:10:41 | 11:16:51
-----------------|----------|----------|----------|----------|------------

AMBON
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
17/09/2024       | 04:05:14 | 04:14:04 | 08:50    | 11:05:14 | 11:14:04
18/09/2024       | 04:03:24 | 04:15:09 | 11:45    | 11:03:24 | 11:15:09
19/09/2024       | 04:02:18 | 04:15:38 | 13:20    | 11:02:18 | 11:15:38
20/09/2024       | 04:01:29 | 04:15:39 | 14:10    | 11:01:29 | 11:15:39
21/09/2024       | 04:01:05 | 04:15:20 | 14:15    | 11:01:05 | 11:15:20
22/09/2024       | 04:01:01 | 04:14:41 | 13:40    | 11:01:01 | 11:14:41
23/09/2024       | 04:01:22 | 04:13:37 | 12:15    | 11:01:22 | 11:13:37
24/09/2024       | 04:02:13 | 04:12:03 | 09:50    | 11:02:13 | 11:12:03
25/09/2024       | 04:04:28 | 04:09:13 | 04:45    | 11:04:28 | 11:09:13
-----------------|----------|----------|----------|----------|------------

AMLAPURA
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
15/09/2024       | 03:56:51 | 04:06:11 | 09:20    | 10:56:51 | 11:06:11
16/09/2024       | 03:55:09 | 04:07:09 | 12:00    | 10:55:09 | 11:07:09
17/09/2024       | 03:54:03 | 04:07:33 | 13:30    | 10:54:03 | 11:07:33
18/09/2024       | 03:53:19 | 04:07:29 | 14:10    | 10:53:19 | 11:07:29
19/09/2024       | 03:52:55 | 04:07:10 | 14:15    | 10:52:55 | 11:07:10
20/09/2024       | 03:52:56 | 04:06:26 | 13:30    | 10:52:56 | 11:06:26
21/09/2024       | 03:53:22 | 04:05:22 | 12:00    | 10:53:22 | 11:05:22
22/09/2024       | 03:54:19 | 04:03:39 | 09:20    | 10:54:19 | 11:03:39
23/09/2024       | 03:57:02 | 04:00:17 | 03:15    | 10:57:02 | 11:00:17
-----------------|----------|----------|----------|----------|------------

AMPANA
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
18/09/2024       | 04:00:56 | 04:08:21 | 07:25    | 11:00:56 | 11:08:21
19/09/2024       | 03:58:46 | 04:09:46 | 11:00    | 10:58:46 | 11:09:46
20/09/2024       | 03:57:26 | 04:10:21 | 12:55    | 10:57:26 | 11:10:21
21/09/2024       | 03:56:33 | 04:10:33 | 14:00    | 10:56:33 | 11:10:33
22/09/2024       | 03:56:04 | 04:10:19 | 14:15    | 10:56:04 | 11:10:19
23/09/2024       | 03:55:55 | 04:09:50 | 13:55    | 10:55:55 | 11:09:50
24/09/2024       | 03:56:07 | 04:08:57 | 12:50    | 10:56:07 | 11:08:57
25/09/2024       | 03:56:48 | 04:07:33 | 10:45    | 10:56:48 | 11:07:33
26/09/2024       | 03:58:24 | 04:05:14 | 06:50    | 10:58:24 | 11:05:14
-----------------|----------|----------|----------|----------|------------

ATAMBUA
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
14/09/2024       | 04:05:19 | 04:11:24 | 06:05    | 11:05:19 | 11:11:24
15/09/2024       | 04:02:49 | 04:13:09 | 10:20    | 11:02:49 | 11:13:09
16/09/2024       | 04:01:21 | 04:13:56 | 12:35    | 11:01:21 | 11:13:56
17/09/2024       | 04:00:23 | 04:14:13 | 13:50    | 11:00:23 | 11:14:13
18/09/2024       | 03:59:45 | 04:14:05 | 14:20    | 10:59:45 | 11:14:05
19/09/2024       | 03:59:31 | 04:13:36 | 14:05    | 10:59:31 | 11:13:36
20/09/2024       | 03:59:37 | 04:12:47 | 13:10    | 10:59:37 | 11:12:47
21/09/2024       | 04:00:08 | 04:11:33 | 11:25    | 11:00:08 | 11:11:33
22/09/2024       | 04:01:24 | 04:09:34 | 08:10    | 11:01:24 | 11:09:34
-----------------|----------|----------|----------|----------|------------

BADE
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
15/09/2024       | 04:14:31 | 04:21:11 | 06:40    | 11:14:31 | 11:21:11
16/09/2024       | 04:12:11 | 04:22:46 | 10:35    | 11:12:11 | 11:22:46
17/09/2024       | 04:10:47 | 04:23:32 | 12:45    | 11:10:47 | 11:23:32
18/09/2024       | 04:09:49 | 04:23:44 | 13:55    | 11:09:49 | 11:23:44
19/09/2024       | 04:09:16 | 04:23:36 | 14:20    | 11:09:16 | 11:23:36
20/09/2024       | 04:09:02 | 04:23:07 | 14:05    | 11:09:02 | 11:23:07
21/09/2024       | 04:09:13 | 04:22:13 | 13:00    | 11:09:13 | 11:22:13
22/09/2024       | 04:09:49 | 04:20:54 | 11:05    | 11:09:49 | 11:20:54
23/09/2024       | 04:11:09 | 04:18:49 | 07:40    | 11:11:09 | 11:18:49
-----------------|----------|----------|----------|----------|------------

BAJAWA
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
14/09/2024       | 04:03:04 | 04:08:09 | 05:05    | 11:03:04 | 11:08:09
15/09/2024       | 04:00:17 | 04:10:12 | 09:55    | 11:00:17 | 11:10:12
16/09/2024       | 03:58:46 | 04:11:06 | 12:20    | 10:58:46 | 11:11:06
17/09/2024       | 03:57:44 | 04:11:24 | 13:40    | 10:57:44 | 11:11:24
18/09/2024       | 03:57:06 | 04:11:21 | 14:15    | 10:57:06 | 11:11:21
19/09/2024       | 03:56:47 | 04:10:57 | 14:10    | 10:56:47 | 11:10:57
20/09/2024       | 03:56:48 | 04:10:08 | 13:20    | 10:56:48 | 11:10:08
21/09/2024       | 03:57:14 | 04:08:59 | 11:45    | 10:57:14 | 11:08:59
22/09/2024       | 03:58:25 | 04:07:10 | 08:45    | 10:58:25 | 11:07:10
-----------------|----------|----------|----------|----------|------------

BALAI KARANGAN
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
19/09/2024       | 03:52:11 | 04:00:36 | 08:25    | 10:52:11 | 11:00:36
20/09/2024       | 03:50:18 | 04:01:48 | 11:30    | 10:50:18 | 11:01:48
21/09/2024       | 03:49:02 | 04:02:17 | 13:15    | 10:49:02 | 11:02:17
22/09/2024       | 03:48:13 | 04:02:23 | 14:10    | 10:48:13 | 11:02:23
23/09/2024       | 03:47:49 | 04:02:04 | 14:15    | 10:47:49 | 11:02:04
24/09/2024       | 03:47:45 | 04:01:30 | 13:45    | 10:47:45 | 11:01:30
25/09/2024       | 03:48:02 | 04:00:27 | 12:25    | 10:48:02 | 11:00:27
26/09/2024       | 03:48:53 | 03:58:58 | 10:05    | 10:48:53 | 10:58:58
27/09/2024       | 03:50:53 | 03:56:18 | 05:25    | 10:50:53 | 10:56:18
-----------------|----------|----------|----------|----------|------------

BALAISELASA
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
17/09/2024       | 03:49:11 | 03:51:51 | 02:40    | 10:49:11 | 10:51:51
18/09/2024       | 03:45:37 | 03:54:42 | 09:05    | 10:45:37 | 10:54:42
19/09/2024       | 03:43:50 | 03:55:45 | 11:55    | 10:43:50 | 10:55:45
20/09/2024       | 03:42:44 | 03:56:09 | 13:25    | 10:42:44 | 10:56:09
21/09/2024       | 03:42:00 | 03:56:10 | 14:10    | 10:42:00 | 10:56:10
22/09/2024       | 03:41:36 | 03:55:51 | 14:15    | 10:41:36 | 10:55:51
23/09/2024       | 03:41:37 | 03:55:07 | 13:30    | 10:41:37 | 10:55:07
24/09/2024       | 03:41:59 | 03:54:04 | 12:05    | 10:41:59 | 10:54:04
25/09/2024       | 03:42:55 | 03:52:25 | 09:30    | 10:42:55 | 10:52:25
26/09/2024       | 03:45:29 | 03:49:09 | 03:40    | 10:45:29 | 10:49:09
-----------------|----------|----------|----------|----------|------------

BALIKPAPAN
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
18/09/2024       | 03:57:06 | 04:05:21 | 08:15    | 10:57:06 | 11:05:21
19/09/2024       | 03:55:10 | 04:06:35 | 11:25    | 10:55:10 | 11:06:35
20/09/2024       | 03:53:59 | 04:07:09 | 13:10    | 10:53:59 | 11:07:09
21/09/2024       | 03:53:11 | 04:07:16 | 14:05    | 10:53:11 | 11:07:16
22/09/2024       | 03:52:43 | 04:06:58 | 14:15    | 10:52:43 | 11:06:58
23/09/2024       | 03:52:38 | 04:06:23 | 13:45    | 10:52:38 | 11:06:23
24/09/2024       | 03:52:55 | 04:05:25 | 12:30    | 10:52:55 | 11:05:25
25/09/2024       | 03:53:41 | 04:03:51 | 10:10    | 10:53:41 | 11:03:51
26/09/2024       | 03:55:36 | 04:01:16 | 05:40    | 10:55:36 | 11:01:16
-----------------|----------|----------|----------|----------|------------

BANDA ACEH
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
21/09/2024       | 03:41:41 | 03:49:31 | 07:50    | 10:41:41 | 10:49:31
22/09/2024       | 03:39:41 | 03:50:51 | 11:10    | 10:39:41 | 10:50:51
23/09/2024       | 03:38:20 | 03:51:25 | 13:05    | 10:38:20 | 10:51:25
24/09/2024       | 03:37:32 | 03:51:32 | 14:00    | 10:37:32 | 10:51:32
25/09/2024       | 03:37:03 | 03:51:23 | 14:20    | 10:37:03 | 10:51:23
26/09/2024       | 03:36:55 | 03:50:45 | 13:50    | 10:36:55 | 10:50:45
27/09/2024       | 03:37:11 | 03:49:51 | 12:40    | 10:37:11 | 10:49:51
28/09/2024       | 03:37:58 | 03:48:28 | 10:30    | 10:37:58 | 10:48:28
29/09/2024       | 03:39:39 | 03:46:04 | 06:25    | 10:39:39 | 10:46:04
-----------------|----------|----------|----------|----------|------------

BANGGAI
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
17/09/2024       | 04:06:21 | 04:06:21 | 00:00    | 11:06:21 | 11:06:21
18/09/2024       | 04:01:35 | 04:10:25 | 08:50    | 11:01:35 | 11:10:25
19/09/2024       | 03:59:46 | 04:11:31 | 11:45    | 10:59:46 | 11:11:31
20/09/2024       | 03:58:35 | 04:12:00 | 13:25    | 10:58:35 | 11:12:00
21/09/2024       | 03:57:51 | 04:12:01 | 14:10    | 10:57:51 | 11:12:01
22/09/2024       | 03:57:27 | 04:11:42 | 14:15    | 10:57:27 | 11:11:42
23/09/2024       | 03:57:23 | 04:11:03 | 13:40    | 10:57:23 | 11:11:03
24/09/2024       | 03:57:45 | 04:10:00 | 12:15    | 10:57:45 | 11:10:00
25/09/2024       | 03:58:41 | 04:08:26 | 09:45    | 10:58:41 | 11:08:26
26/09/2024       | 04:00:56 | 04:05:31 | 04:35    | 11:00:56 | 11:05:31
-----------------|----------|----------|----------|----------|------------

BANJARMASIN
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
17/09/2024       | 03:55:56 | 04:04:06 | 08:10    | 10:55:56 | 11:04:06
18/09/2024       | 03:54:00 | 04:05:20 | 11:20    | 10:54:00 | 11:05:20
19/09/2024       | 03:52:45 | 04:05:55 | 13:10    | 10:52:45 | 11:05:55
20/09/2024       | 03:51:57 | 04:06:02 | 14:05    | 10:51:57 | 11:06:02
21/09/2024       | 03:51:28 | 04:05:43 | 14:15    | 10:51:28 | 11:05:43
22/09/2024       | 03:51:18 | 04:05:08 | 13:50    | 10:51:18 | 11:05:08
23/09/2024       | 03:51:35 | 04:04:10 | 12:35    | 10:51:35 | 11:04:10
24/09/2024       | 03:52:21 | 04:02:41 | 10:20    | 10:52:21 | 11:02:41
25/09/2024       | 03:54:16 | 04:00:11 | 05:55    | 10:54:16 | 11:00:11
-----------------|----------|----------|----------|----------|------------

BANJARWANGI
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
15/09/2024       | 03:52:24 | 03:59:44 | 07:20    | 10:52:24 | 10:59:44
16/09/2024       | 03:50:16 | 04:01:11 | 10:55    | 10:50:16 | 11:01:11
17/09/2024       | 03:48:57 | 04:01:52 | 12:55    | 10:48:57 | 11:01:52
18/09/2024       | 03:48:04 | 04:01:59 | 13:55    | 10:48:04 | 11:01:59
19/09/2024       | 03:47:30 | 04:01:50 | 14:20    | 10:47:30 | 11:01:50
20/09/2024       | 03:47:21 | 04:01:16 | 13:55    | 10:47:21 | 11:01:16
21/09/2024       | 03:47:32 | 04:00:22 | 12:50    | 10:47:32 | 11:00:22
22/09/2024       | 03:48:08 | 03:58:58 | 10:50    | 10:48:08 | 10:58:58
23/09/2024       | 03:49:43 | 03:56:48 | 07:05    | 10:49:43 | 10:56:48
-----------------|----------|----------|----------|----------|------------

BARRU
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
17/09/2024       | 04:00:01 | 04:07:46 | 07:45    | 11:00:01 | 11:07:46
18/09/2024       | 03:57:57 | 04:09:07 | 11:10    | 10:57:57 | 11:09:07
19/09/2024       | 03:56:42 | 04:09:42 | 13:00    | 10:56:42 | 11:09:42
20/09/2024       | 03:55:49 | 04:09:49 | 14:00    | 10:55:49 | 11:09:49
21/09/2024       | 03:55:20 | 04:09:35 | 14:15    | 10:55:20 | 11:09:35
22/09/2024       | 03:55:11 | 04:09:01 | 13:50    | 10:55:11 | 11:09:01
23/09/2024       | 03:55:27 | 04:08:07 | 12:40    | 10:55:27 | 11:08:07
24/09/2024       | 03:56:09 | 04:06:44 | 10:35    | 10:56:09 | 11:06:44
25/09/2024       | 03:57:49 | 04:04:19 | 06:30    | 10:57:49 | 11:04:19
-----------------|----------|----------|----------|----------|------------

BATAM
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
19/09/2024       | 03:48:01 | 03:55:46 | 07:45    | 10:48:01 | 10:55:46
20/09/2024       | 03:45:56 | 03:57:06 | 11:10    | 10:45:56 | 10:57:06
21/09/2024       | 03:44:36 | 03:57:41 | 13:05    | 10:44:36 | 10:57:41
22/09/2024       | 03:43:48 | 03:57:48 | 14:00    | 10:43:48 | 10:57:48
23/09/2024       | 03:43:19 | 03:57:34 | 14:15    | 10:43:19 | 10:57:34
24/09/2024       | 03:43:10 | 03:57:00 | 13:50    | 10:43:10 | 10:57:00
25/09/2024       | 03:43:26 | 03:56:06 | 12:40    | 10:43:26 | 10:56:06
26/09/2024       | 03:44:08 | 03:54:38 | 10:30    | 10:44:08 | 10:54:38
27/09/2024       | 03:45:53 | 03:52:13 | 06:20    | 10:45:53 | 10:52:13
-----------------|----------|----------|----------|----------|------------

BAUBAU
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
16/09/2024       | 04:02:09 | 04:10:04 | 07:55    | 11:02:09 | 11:10:04
17/09/2024       | 04:00:08 | 04:11:23 | 11:15    | 11:00:08 | 11:11:23
18/09/2024       | 03:58:48 | 04:11:53 | 13:05    | 10:58:48 | 11:11:53
19/09/2024       | 03:57:59 | 04:12:04 | 14:05    | 10:57:59 | 11:12:04
20/09/2024       | 03:57:31 | 04:11:46 | 14:15    | 10:57:31 | 11:11:46
21/09/2024       | 03:57:22 | 04:11:12 | 13:50    | 10:57:22 | 11:11:12
22/09/2024       | 03:57:38 | 04:10:18 | 12:40    | 10:57:38 | 11:10:18
23/09/2024       | 03:58:24 | 04:08:49 | 10:25    | 10:58:24 | 11:08:49
24/09/2024       | 04:00:09 | 04:06:24 | 06:15    | 11:00:09 | 11:06:24
-----------------|----------|----------|----------|----------|------------

BAWEAN
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
16/09/2024       | 03:54:46 | 04:03:16 | 08:30    | 10:54:46 | 11:03:16
17/09/2024       | 03:52:55 | 04:04:25 | 11:30    | 10:52:55 | 11:04:25
18/09/2024       | 03:51:38 | 04:04:53 | 13:15    | 10:51:38 | 11:04:53
19/09/2024       | 03:50:55 | 04:05:00 | 14:05    | 10:50:55 | 11:05:00
20/09/2024       | 03:50:26 | 04:04:41 | 14:15    | 10:50:26 | 11:04:41
21/09/2024       | 03:50:22 | 04:04:07 | 13:45    | 10:50:22 | 11:04:07
22/09/2024       | 03:50:39 | 04:03:04 | 12:25    | 10:50:39 | 11:03:04
23/09/2024       | 03:51:30 | 04:01:35 | 10:05    | 10:51:30 | 11:01:35
24/09/2024       | 03:53:30 | 03:58:50 | 05:20    | 10:53:30 | 10:58:50
-----------------|----------|----------|----------|----------|------------

BENGKAYANG
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
19/09/2024       | 03:51:33 | 03:59:53 | 08:20    | 10:51:33 | 10:59:53
20/09/2024       | 03:49:37 | 04:01:07 | 11:30    | 10:49:37 | 11:01:07
21/09/2024       | 03:48:22 | 04:01:37 | 13:15    | 10:48:22 | 11:01:37
22/09/2024       | 03:47:33 | 04:01:43 | 14:10    | 10:47:33 | 11:01:43
23/09/2024       | 03:47:09 | 04:01:24 | 14:15    | 10:47:09 | 11:01:24
24/09/2024       | 03:47:05 | 04:00:50 | 13:45    | 10:47:05 | 11:00:50
25/09/2024       | 03:47:22 | 03:59:47 | 12:25    | 10:47:22 | 10:59:47
26/09/2024       | 03:48:13 | 03:58:18 | 10:05    | 10:48:13 | 10:58:18
27/09/2024       | 03:50:13 | 03:55:38 | 05:25    | 10:50:13 | 10:55:38
-----------------|----------|----------|----------|----------|------------

BENGKULU
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
16/09/2024       | 03:51:37 | 03:52:07 | 00:30    | 10:51:37 | 10:52:07
17/09/2024       | 03:47:05 | 03:55:55 | 08:50    | 10:47:05 | 10:55:55
18/09/2024       | 03:45:14 | 03:56:59 | 11:45    | 10:45:14 | 10:56:59
19/09/2024       | 03:44:03 | 03:57:28 | 13:25    | 10:44:03 | 10:57:28
20/09/2024       | 03:43:20 | 03:57:30 | 14:10    | 10:43:20 | 10:57:30
21/09/2024       | 03:42:56 | 03:57:11 | 14:15    | 10:42:56 | 10:57:11
22/09/2024       | 03:42:52 | 03:56:32 | 13:40    | 10:42:52 | 10:56:32
23/09/2024       | 03:43:13 | 03:55:28 | 12:15    | 10:43:13 | 10:55:28
24/09/2024       | 03:44:09 | 03:53:54 | 09:45    | 10:44:09 | 10:53:54
25/09/2024       | 03:46:19 | 03:50:59 | 04:40    | 10:46:19 | 10:50:59
-----------------|----------|----------|----------|----------|------------

BEO
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
21/09/2024       | 04:02:16 | 04:12:16 | 10:00    | 11:02:16 | 11:12:16
22/09/2024       | 04:00:43 | 04:13:08 | 12:25    | 11:00:43 | 11:13:08
23/09/2024       | 03:59:41 | 04:13:26 | 13:45    | 10:59:41 | 11:13:26
24/09/2024       | 03:59:02 | 04:13:17 | 14:15    | 10:59:02 | 11:13:17
25/09/2024       | 03:58:48 | 04:12:53 | 14:05    | 10:58:48 | 11:12:53
26/09/2024       | 03:58:50 | 04:12:10 | 13:20    | 10:58:50 | 11:12:10
27/09/2024       | 03:59:22 | 04:10:57 | 11:35    | 10:59:22 | 11:10:57
28/09/2024       | 04:00:37 | 04:09:02 | 08:25    | 11:00:37 | 11:09:02
-----------------|----------|----------|----------|----------|------------

BIAK
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
18/09/2024       | 04:10:39 | 04:18:44 | 08:05    | 11:10:39 | 11:18:44
19/09/2024       | 04:08:39 | 04:19:59 | 11:20    | 11:08:39 | 11:19:59
20/09/2024       | 04:07:23 | 04:20:33 | 13:10    | 11:07:23 | 11:20:33
21/09/2024       | 04:06:35 | 04:20:35 | 14:00    | 11:06:35 | 11:20:35
22/09/2024       | 04:06:06 | 04:20:21 | 14:15    | 11:06:06 | 11:20:21
23/09/2024       | 04:05:57 | 04:19:47 | 13:50    | 11:05:57 | 11:19:47
24/09/2024       | 04:06:13 | 04:18:48 | 12:35    | 11:06:13 | 11:18:48
25/09/2024       | 04:07:00 | 04:17:20 | 10:20    | 11:07:00 | 11:17:20
26/09/2024       | 04:08:50 | 04:14:50 | 06:00    | 11:08:50 | 11:14:50
-----------------|----------|----------|----------|----------|------------

BINTUHAN
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
16/09/2024       | 03:49:30 | 03:55:40 | 06:10    | 10:49:30 | 10:55:40
17/09/2024       | 03:47:06 | 03:57:26 | 10:20    | 10:47:06 | 10:57:26
18/09/2024       | 03:45:38 | 03:58:13 | 12:35    | 10:45:38 | 10:58:13
19/09/2024       | 03:44:35 | 03:58:25 | 13:50    | 10:44:35 | 10:58:25
20/09/2024       | 03:44:01 | 03:58:21 | 14:20    | 10:44:01 | 10:58:21
21/09/2024       | 03:43:47 | 03:57:52 | 14:05    | 10:43:47 | 10:57:52
22/09/2024       | 03:43:54 | 03:57:04 | 13:10    | 10:43:54 | 10:57:04
23/09/2024       | 03:44:30 | 03:55:45 | 11:15    | 10:44:30 | 10:55:45
24/09/2024       | 03:45:45 | 03:53:45 | 08:00    | 10:45:45 | 10:53:45
-----------------|----------|----------|----------|----------|------------

BINTUNI
Predicted Outage | Start    | End      | Duration | Start    | End
Date             | GMT      | GMT      |          | WIB      | WIB      
dd/mm/yyyy       | hh:mm:ss | hh:mm:ss | mm:ss    | hh:mm:ss | hh:mm:ss  
-----------------|----------|----------|----------|----------|------------
17/09/2024       | 04:10:56 | 04:15:41 | 04:45    | 11:10:56 | 11:15:41
18/09/2024       | 04:08:05 | 04:17:50 | 09:45    | 11:08:05 | 11:17:50
19/09/2024       | 04:06:29 | 04:18:44 | 12:15    | 11:06:29 | 11:18:44
20/09/2024       | 04:05:27 | 04:19:02 | 13:35    | 11:05:27 | 11:19:02
21/09/2024       | 04:04:43 | 04:18:58 | 14:15    | 11:04:43 | 11:18:58
22/09/2024       | 04:04:29 | 04:18:34 | 14:05    | 11:04:29 | 11:18:34
23/09/2024       | 04:04:31 | 04:17:51 | 13:20    | 11:04:31 | 11:17:51
24/09/2024       | 04:04:57 | 04:16:42 | 11:45    | 11:04:57 | 11:16:42
25/09/2024       | 04:06:03 | 04:14:53 | 08:50    | 11:06:03 | 11:14:53
-----------------|----------|----------|----------|----------|------------

BLANGKEJEREN
Predicted Outage | Start    | End      | Duration | Start    | End
